shorrock.blog

About this blog, starting bets

The point of this blog is to track my bets, the idea being that having to write every bet out will force me to make better decisions to avoid looking like a tit.

To start with, I’m gonna list out all of my current positions. All new bets will be added as and when I do them.

Politics Bets

Market Selection Avg Price Size
Next GE - Most Seats Conservatives 2.29 £1,014.51
Next GE - Most Seats Other 11.82 £165.00
Next Tory Leader Boris Johnson 4.57 £477.00
Next Tory Leader Gavin Williamson 153.82 £4.00
EU Elections in May? Yes 1.13 £6,790.00
PM May Exit Date Apr '19 - Jun '19 6.72 £601.02
PM After May Boris Johnson 6.43 £678.30

Options Positions

These have been placed at various points in last few months, all options bought:

Asset Strike Price Expiry Price Amount
AUD/USD 0.70 06/03/20 0.02053 1
AUD/USD 0.61 06/03/20 0.00273 4
AUD/USD 0.675 07/06/19 0.00113 3
AUD/USD 0.64 09/08/19 0.00083 8
QAN 4.20 26/03/20 0.173 25
EWA 20.00 18/10/19 0.585 17
EWA 18.00 18/10/19 0.238 40
EUR/USD 1.03 17/06/19 0.00017 14
AUD/USD 0.56 06/09/19 0.000125 45
BA 170.00 21/06/19 0.135 20
BEN.ASX 10.25 24/10/19 0.643 13
EWA 18.00 19/07/19 0.20 28
ANZ.ASX 20.00 26/09/19 0.283 15
SCG.ASX 3.00 26/03/20 0.078 100
SGP.ASX 3.70 24/10/19 0.208 44
SCG.ASX 3.20 26/09/19 0.048 135
MGR.ASX 2.80 24/10/19 0.163 53
GE 3.00 15/01/21 0.175 41
AUD/USD 0.60 06/12/19 0.00253 4
WBC.ASX 20.50 26/09/19 0.198 40
BOQ.ASX 7.75 27/06/19 0.088 100
BEN.ASX 8.50 27/06/19 0.088 100
AUD/USD 0.64 07/06/19 0.00063 17
NAB.ASX 19.50 26/09/19 0.244 58
GLD 140.00 20/09/19 1.008 13
GLD 140.00 30/09/19 1.305 40
CBA.ASX 53.00 26/09/19 0.383 40
GLD 128.00 21/06/19 1.346 10
EUR/USD 1.00 06/09/19 0.000344 38
EWA 16.00 19/07/19 0.251 60
EUR/USD 1.07 07/06/19 0.0008 18

The options bets are 100% bearish, with the only calls being on Gold ETF! This being the first business cycle where I’ve followed financial markets, I’m interested to know if I’m one of the “permabears” or someone who is bearish because it’s the right position for now. I hope it’s the latter, but time will tell.

P&L since blog started: £318.32